Workshop and a User-Meeting on correlative Raman imaging
New perspectives in chemical analysis with correlative 3D Raman imaging
It gives us pleasure to cordially invite you to RAMAN Workshop and User-meeting organized by CEITEC Nano Research Infrastructure and WITec.
It will take place on 5th and 6th February 2019, CEITEC BUT, building C+S. Purkyňova 123, Brno
The workshop on Tuesday, 5. February, is open for all scientists interested in Raman imaging and correlative techniques. It will give a detailed introduction to the operational principles and instrumental configurations relevant to confocal Raman imaging along with correlative techniques, including an equipment demonstration.
The user-meeting on Wednesday, 6. February, is dedicated to users of WITec Raman imaging systems. Users from Slovak and Czech institutes will cover various aspects of Raman imaging and their fields of applications while an equipment demonstration will give a detailed introduction to the operational principles and instrumental configurations relevant to confocal Raman microscopy.
Please register for participation of the meetings.
Attendance is free of charge.
Deadline for registration: 30th January 2019
Program:
Workshop on Tuesday, February 5, 2019
The workshop is open to all scientists interested in correlative Raman imaging.
9:00–9:30 | Registration - Hallway Building "S" 1st floor | |
9:30–10:00 | Welcome (WITec & UniExport) | |
10:00–10:45 | 3D Raman Imaging & Correlative Microscopy techniques – An Introduction (Dr. Matthias Finger, WITec GmbH Ulm, Germany) | |
10:45–11:15 | Coffee break | |
11:15–11:45 | Optical characterization of surface effects in GaAs/InGaAs core-shell nanowires (Dipl.-Ing. Dr.techn. Hermann Detz, CEITEC VUT, group Epitaxial Materials and Nanostructures) | |
11:45–12:15 | Principals of Raman Spectral Imaging Data Evaluation (M. Finger, WITec) | |
12:15–12:30 | The Modular alpha300 Microscope Series for Correlative Raman Imaging Experiments (Marek Cernik, Uni-Export Instruments, s.r.o.) | |
12:30–13:00 | Lunch | |
13:00–15:00 | Equipment Demonstration - Building "C", 1st Floor (AFM/RAMAN Laboratory) |
User-Meeting on Wednesday, February 6, 2019
The user-meeting is dedicated to users of WITec Raman imaging systems.
9:00–9:30 | Raman Imaging with the alpha300 microscope series - New developments and technical advances Dr. Matthias Finger, WITec GmbH, Ulm, Germany | |
9:30–9:45 | Confocal Raman Microscopy of Microalgae: Surprising Insights and Challenges in the Unexplored World | |
9:45–10:00 | In situ tracking of SWCNTs alignment in Langmuir films by means of polarized Raman spectroscopy | |
10:00–10:15 | Coffee break | |
10:15–10:30 | Cryomagnetic Raman spectroscopy: beyond phonons Doc.RNDr. Jana Vejpravová Kalbáčová, Ph.D., Charles University, Faculty of Mathematics and Physics, Department of Condensed Matter Physics | |
10:30–10:45 | Raman spectroscopy and spectroelectrochemistry of carbon nanostructures RNDr.Ing. Martin Kalbáč, Ph.D., J. Heyrovský Institute of Physical Chemistry Department of Low-dimensional Systems | |
10:45–11:00 | Raman imaging of cells Mgr. Vlastimil Mašek, Ph.D, Palacky University Olomouc, Faculty of Medicine and Dentistry, Institute of Molecular and Translation Medicine | |
11:00–12:30 | Hands-on session at the instrument: Advice and Demonstrations | |
12:30 | End of User Meeting |
We look forward to meeting you!