Instrument status
Non operational
Some issues
Operational
| Acronym | Guarantor | Expected date of repair | Modified on | Comment |
|---|---|---|---|---|
|
|
Zuzana Lišková, Ph.D. | 9.4.2026 11:43 | Vacuum issue, turbo pump down | |
|
|
Alois Nebojsa | 2.3.2026 12:26 | Monochromator is out of order. Unknown repair time. | |
|
|
30.3.2026 10:45 | We have lost signal. Problem in detector or picoampermeter. | ||
|
|
Helena Šimůnková | 13.2.2026 10:10 | Heating broken, waiting for replacement | |
|
|
Evelína Gablech, Ph.D. | 9.4.2026 09:49 | Reorganisation of workspace. Will be avaliable till the end of the April. | |
|
|
Evelína Gablech, Ph.D. | 9.4.2026 09:48 | Reorganisation of workspace. Will be avaliable till the end of April. | |
|
|
Ondřej Man, Ph.D. | 10.4.2026 14:59 | LMIS depleted - FIB down. Expected time of repair: 04/2026. | |
|
|
Josef Polčák, Ph.D. | 14.4.2026 12:12 | Under baking. Will be ready in the morning on 15.04.2026 | |
|
|
Adam Dubroka, Ph.D. | 13.4.2026 09:02 | Oxygen cylinder is empty - new one will be ordered soon. | |
|
|
Peter Fecko | 2.2.2026 13:12 | DWL in limited mode. Contact the guarantor before first-time use. | |
|
|
Peter Fecko | 3.3.2025 13:19 | Contact guarantor ONE WEEK PRIOR usage | |
|
|
Eva Kolíbalová, Ph.D. | 10.4.2026 16:56 | EDS is out of order. | |
|
|
30.4.2024 | 2.8.2024 09:56 | Záznam 1 | |
|
|
Marek Eliáš, Ph.D. | |||
|
|
Peter Fecko | 18.8.2025 15:19 | ||
|
|
Kateřina Tmejová, Ph.D. | |||
|
|
Kateřina Tmejová, Ph.D. | |||
|
|
Kateřina Tmejová, Ph.D. | |||
|
|
Kateřina Tmejová, Ph.D. | |||
|
|
Kateřina Tmejová, Ph.D. | |||
|
|
Marek Eliáš, Ph.D. | 24.11.2025 10:24 | ||
|
|
Viktor Danchuk | |||
|
|
||||
|
|
Kateřina Tmejová, Ph.D. | 21.1.2026 13:43 | ||
|
|
Dinara Sobola, Ph.D. | 25.9.2025 10:56 | ||
|
|
Zdeněk Spotz, Ph.D. | |||
|
|
Jiří Zita, Ph.D. | |||
|
|
Konstantin Iakoubovskii, Ph.D. | 7.4.2026 14:33 | ||
|
|
Eva Kolíbalová, Ph.D. | |||
|
|
Radim Hrdý, Ph.D. | |||
|
|
Kateřina Tmejová, Ph.D. | 13.3.2026 10:00 | ||
|
|
Tomáš Spusta, Ph.D. | |||
|
|
Petr Lepcio, Ph.D. | |||
|
|
Josef Polčák, Ph.D. | 29.3.2026 21:01 | Heat and cool in the stage cannot be used, because H/C pipes were sent to service for repair | |
|
|
||||
|
|
Petr Lepcio, Ph.D. | |||
|
|
Richard Kolář | |||
|
|
Radim Hrdý, Ph.D. | 15.8.2024 16:54 | ||
|
|
Peter Fecko | 30.3.2023 12:18 | ||
|
|
Josef Polčák, Ph.D. | 22.8.2024 14:05 | ||
|
|
Andrea Konečná, Ph.D. | |||
|
|
Jakub Piastek, Ph.D. | 29.9.2025 19:25 | ||
|
|
Jan Prášek, Ph.D. | |||
|
|
Michal Urbánek, Ph.D. | |||
|
|
Josef Petruš, Ph.D. | |||
|
|
Josef Petruš, Ph.D. | 12.3.2026 21:16 | Transfer line connected for coupling TGA with FTIR. For evolved gas analysis only! For standard measurement, please contact guarantor for replacing. | |
|
|
Tomáš Spusta, Ph.D. | |||
|
|
Petr Lepcio, Ph.D. | |||
|
|
Petr Lepcio, Ph.D. | 29.7.2024 13:22 | ||
|
|
Viktor Danchuk | 4.3.2025 16:28 | ||
|
|
Peter Fecko | |||
|
|
Kateřina Tmejová, Ph.D. | 25.6.2025 08:44 | Device is placed in B1.18, new connection of nitrogen | |
|
|
Kateřina Tmejová, Ph.D. | |||
|
|
Kateřina Tmejová, Ph.D. | 20.3.2026 09:20 | D.I. water shutdown due to regular service, 14. 11. 8:00-11:00 | |
|
|
Kateřina Tmejová, Ph.D. | 4.12.2025 08:27 | ||
|
|
Zdeněk Spotz, Ph.D. | |||
|
|
Evelína Gablech, Ph.D. | 8.10.2025 11:45 | ||
|
|
Radim Hrdý, Ph.D. | 13.11.2023 09:41 | ||
|
|
Marek Eliáš, Ph.D. | 15.8.2025 19:20 | ||
|
|
Jiří Holas | 15.1.2026 12:55 | ||
|
|
Ondřej Man, Ph.D. | 15.1.2026 13:47 | ||
|
|
Marek Eliáš, Ph.D. | 15.12.2025 10:48 | ||
|
|
Jiří Holas | 17.10.2024 11:10 | ||
|
|
Jiří Holas | 3.9.2021 10:21 | ||
|
|
Jan Prášek, Ph.D. | 5.3.2026 15:16 | ||
|
|
Marek Eliáš, Ph.D. | 10.4.2025 10:51 | ||
|
|
Jiří Zita, Ph.D. | 6.4.2023 10:48 | ||
|
|
Jiří Zita, Ph.D. | 6.4.2023 10:50 | ||
|
|
Jiří Holas | 19.8.2024 13:36 | ||
|
|
Jan Michalička, Ph.D. | 7.2.2025 13:47 | Probe corrector upgrade | |
|
|
Dina Kičmerová, Ph.D. | 12.1.2026 13:42 | ||
|
|
Marek Eliáš, Ph.D. | 18.6.2025 14:58 | ||
|
|
Evelína Gablech, Ph.D. | 20.2.2026 14:28 | ||
|
|
Jiří Holas | 27.8.2021 13:44 | ||
|
|
Marek Eliáš, Ph.D. | 2.2.2026 13:00 | ||
|
|
Jiří Holas | 15.1.2026 12:55 | ||
|
|
21.2.2023 09:01 | |||
|
|
Radim Hrdý, Ph.D. | 30.5.2023 15:04 | ||
|
|
Michal Potoček, Ph.D. | 9.4.2025 13:34 | ||
|
|
Vojtěch Švarc, Ph.D. | 14.4.2025 11:33 | The sewage tube changed to the small sewage container - clean that after usage | |
|
|
David Prochazka, Ph.D. | 26.2.2018 16:52 | ||
|
|
4.6.2024 16:45 | |||
|
|
Radim Hrdý, Ph.D. | 3.10.2025 08:00 | ||
|
|
Viktor Danchuk | 19.7.2023 14:49 | Instrument not used for long time, several checks/slight issues need to be resolved. Pumping system and compressor should be perfectly OK. | |
|
|
Viktor Danchuk | 23.3.2026 11:21 | ||
|
|
Jan Prášek, Ph.D. | 8.4.2026 10:24 | Mo2C(1), Pt(2), NbTi(3), N/A(4), FeRh(5), SiO2(6), N/A(7), Cu(8) + mitrogen | |
|
|
Vojtěch Švarc, Ph.D. | 27.5.2025 12:45 | Theta TSA axis in the state of observation | |
|
|
Vojtěch Švarc, Ph.D. | 9.10.2023 13:11 | ||
|
|
Jiří Holas | 27.8.2021 14:23 | ||
|
|
9.2.2018 16:48 | |||
|
|
Jiří Holas | 29.7.2025 14:30 | ||
|
|
Viktor Danchuk | 15.7.2024 15:05 | The NanoSAM is in operational condition. The ´-24V Error´ is still present, but it doesn´t affect the NanoSAM performance. | |
|
|
Vojtěch Švarc, Ph.D. | 10.9.2019 16:44 | ||
|
|
Marek Eliáš, Ph.D. | 18.12.2025 10:30 | ||
|
|
Jiří Holas | 27.8.2021 13:54 | ||
|
|
Marek Eliáš, Ph.D. | 28.7.2025 14:09 | ||
|
|
Radim Hrdý, Ph.D. | 15.8.2024 18:17 | ||
|
|
Marek Eliáš, Ph.D. | 9.2.2018 16:38 | ||
|
|
Vojtěch Švarc, Ph.D. | 16.7.2025 17:18 | ||
|
|
Petr Viewegh, Ph.D. | 9.2.2018 17:18 | ||
|
|
Petr Bábor, Ph.D. | 5.3.2024 14:20 | successful installation. | |
|
|
Radim Hrdý, Ph.D. | 19.8.2022 10:21 | ||
|
|
Vojtěch Švarc, Ph.D. | 17.3.2023 11:56 | ||
|
|
Jiří Holas | 27.8.2021 14:02 | ||
|
|
Vojtěch Švarc, Ph.D. | 22.6.2018 08:43 | ||
|
|
Vojtěch Švarc, Ph.D. | 22.6.2018 08:43 | ||
|
|
Vojtěch Švarc, Ph.D. | 22.6.2018 08:43 | ||
|
|
Jiří Holas | 27.8.2021 14:06 | ||
|
|
Josef Polčák, Ph.D. | 9.3.2026 09:09 | ||
|
|
Viktor Danchuk | 7.11.2025 16:47 | ||
|
|
Stanislav Průša, Ph.D. | 14.9.2023 10:20 | ||
|
|
Josef Polčák, Ph.D. | 22.1.2026 14:44 | The decontamination has been finished. Next step to check the result. | |
|
|
Josef Polčák, Ph.D. | 16.2.2026 09:43 | ||
|
|
Josef Polčák, Ph.D. | 19.5.2025 09:19 | ||
|
|
Jiří Holas | 11.11.2024 11:07 | ||
|
|
Alois Nebojsa | 15.7.2024 10:16 | ||
|
|
Jiří Holas | 27.8.2021 14:22 | ||
|
|
Radim Hrdý, Ph.D. | 19.12.2025 16:06 | ||
|
|
Ondřej Caha, Ph.D. | 22.5.2025 08:39 | ||
|
|
Radovan Klusák | 26.6.2023 14:27 | ||
|
|
Ekaterina Pribytova | 30.6.2025 14:20 | ||
|
|
Michal Urbánek, Ph.D. | 8.8.2025 14:41 | ||
|
|
Dominik Varga | 27.8.2018 16:23 | Only for CF staff (for full-service ask Dominik Varga) | |
|
|
Viktor Danchuk | 3.3.2026 09:03 | ||
|
|
Kateřina Polášková, Ph.D. | 17.3.2026 10:30 | ||
|
|
Zdeněk Spotz, Ph.D. | 25.6.2025 15:40 | ||
|
|
Jiří Holas | 27.8.2021 14:33 | ||
|
|
Jiří Zita, Ph.D. | 6.6.2024 10:47 | Minimal CO2 weight for CPD cycle | |
|
|
Marek Eliáš, Ph.D. | 27.8.2025 22:53 | ||
|
|
Vojtěch Švarc, Ph.D. | 9.3.2026 13:41 | ||
|
|
Michal Staňo | 18.6.2025 15:25 | Report any errors or non standard behaviour (ScanEngine now running with older LabView RT image backup) | |
|
|
Radim Hrdý, Ph.D. | 3.10.2025 08:00 | ||
|
|
Petr Lepcio, Ph.D. | 17.3.2026 11:17 | ||
|
|
Radim Hrdý, Ph.D. | 3.10.2025 08:00 | ||
|
|
Klára Jelénková | 17.8.2021 12:15 | ||
|
|
Alois Nebojsa | 31.3.2020 09:16 | ||
|
|
Alois Nebojsa | 31.3.2020 09:15 | ||
|
|
Filip Ligmajer, Ph.D. | 7.9.2020 09:08 | ||
|
|
Josef Polčák, Ph.D. | 19.5.2025 09:21 | ||
|
|
Alois Nebojsa | 28.1.2021 15:29 | ||
|
|
Ondřej Wojewoda, Ph.D. | 21.6.2021 15:06 | ||
|
|
Ekaterina Pribytova | 12.3.2021 12:42 | ||
|
|
Pavla Roupcová, Ph.D. | 27.6.2025 11:39 | Pay attention to the right handling sample holder and the samples | |
|
|
Peter Fecko | 31.1.2022 11:00 | ||
|
|
Kateřina Tmejová, Ph.D. | 5.1.2026 11:51 | ||
|
|
Kateřina Tmejová, Ph.D. | 21.11.2025 08:12 | D.I. water shutdown due to regular service, 14. 11. 8:00-11:00 | |
|
|
Petr Lepcio, Ph.D. | 22.10.2024 18:50 | ||
|
|
Petr Lepcio, Ph.D. | 25.7.2025 13:48 | Actual crystal: Germanium | |
|
|
Peter Fecko | 4.8.2021 10:54 | ||
|
|
Prof. Eric Daniel Glowacki, Ph.D. | 26.8.2021 14:05 | ||
|
|
Michela Sanna, Ph.D. | 11.2.2026 14:09 | ||
|
|
Kateřina Tmejová, Ph.D. | 6.10.2025 17:00 | ||
|
|
Kateřina Tmejová, Ph.D. | 4.9.2024 15:08 | Record 1 | |
|
|
Kateřina Tmejová, Ph.D. | 15.12.2022 08:54 | ||
|
|
Pawel Jewula, Ph.D. | 12.9.2025 10:00 | ||
|
|
Dinara Sobola, Ph.D. | |||
|
|
Filip Ligmajer, Ph.D. | 2.8.2022 10:33 | contact Filip Ligmajer | |
|
|
Jan Prášek, Ph.D. | 28.1.2025 14:02 | ||
|
|
Kateřina Tmejová, Ph.D. | 11.11.2024 13:08 | ||
|
|
Kateřina Tmejová, Ph.D. | 29.1.2026 11:18 | ||
|
|
Michela Sanna, Ph.D. | |||
|
|
Kateřina Tmejová, Ph.D. | 21.10.2025 08:50 | The problem with correctly closed lid and reaching the vacuum | |
|
|
Marek Eliáš, Ph.D. | |||
|
|
12.8.2025 10:00 | |||
|
|
Tomáš Šamořil, Ph.D. | 10.4.2026 15:00 |
+420 54114 9207
nano@ceitec.vutbr.cz
