Instrument status
Non operational
Some issues
Operational
| Acronym | Guarantor | Expected date of repair | Modified on | Comment |
|---|---|---|---|---|
|
|
Lizeth Katherine Tinoco Navarro | 24.11.2025 14:42 | Expacted repair month: 11/2025. Two error messages appeared on the Headspace autosampler display, and the GC-MS analysis was therefore not started. | |
|
|
Jan Prášek, Ph.D. | 4.11.2025 13:25 | NO TILTING! Expected time of repair 01/2026. | |
|
|
Josef Polčák, Ph.D. | 30.11.2025 18:29 | Ion gauge controller issue, waiting for controllers from repairement. Installed temporarily wide range gauge with limit of 1e-9 mbar. Final fixing estimated by 19.12.2025 | |
|
|
Adam Dubroka, Ph.D. | 30.11.2025 21:20 | The IR Laser (for sample heating) lost communication with the PLD software. I will be back in the Lab on Friday morning (5.12.2025) and hope to fix the issue. The system can now operate without sample heating. | |
|
|
Peter Fecko | 3.3.2025 13:19 | Contact guarantor ONE WEEK PRIOR usage | |
|
|
Viktor Danchuk | 15.11.2025 22:31 | The big VSM pick-up coil is broken. For the VSM measurements, please use the small one. We are in contact with the service. | |
|
|
Kateřina Tmejová, Ph.D. | 21.11.2025 08:11 | pH meter doesn´t work | |
|
|
30.4.2024 | 2.8.2024 09:56 | Záznam 1 | |
|
|
Kateřina Tmejová, Ph.D. | 8.11.2024 19:42 | The service on air flow regulators for hoods, covers, etc. | |
|
|
Kateřina Tmejová, Ph.D. | |||
|
|
Zdeněk Spotz, Ph.D. | |||
|
|
Eva Kolíbalová, Ph.D. | 17.1.2025 15:17 | ||
|
|
Dinara Sobola, Ph.D. | 25.9.2025 10:56 | ||
|
|
Tomáš Spusta, Ph.D. | |||
|
|
Peter Fecko | 18.8.2025 15:19 | ||
|
|
Kateřina Tmejová, Ph.D. | |||
|
|
Kateřina Tmejová, Ph.D. | |||
|
|
Kateřina Tmejová, Ph.D. | |||
|
|
Kateřina Tmejová, Ph.D. | |||
|
|
Kateřina Tmejová, Ph.D. | |||
|
|
Marek Eliáš, Ph.D. | 24.11.2025 10:24 | ||
|
|
Viktor Danchuk | |||
|
|
||||
|
|
Kateřina Tmejová, Ph.D. | |||
|
|
Marek Eliáš, Ph.D. | |||
|
|
Zdeněk Spotz, Ph.D. | |||
|
|
Martin Kareš | |||
|
|
Michal Urbánek, Ph.D. | |||
|
|
Tomáš Šamořil, Ph.D. | 30.11.2025 15:00 | ||
|
|
Evelína Gablech, Ph.D. | 8.10.2025 11:45 | ||
|
|
Richard Kolář | |||
|
|
Radim Hrdý, Ph.D. | 15.8.2024 16:54 | ||
|
|
Peter Fecko | 30.3.2023 12:18 | ||
|
|
Josef Polčák, Ph.D. | 22.8.2024 14:05 | ||
|
|
Andrea Konečná, Ph.D. | |||
|
|
29.9.2025 19:25 | |||
|
|
Jan Prášek, Ph.D. | |||
|
|
12.8.2025 10:00 | |||
|
|
Josef Petruš, Ph.D. | |||
|
|
Josef Petruš, Ph.D. | 28.4.2025 09:18 | Deformation of Pt wire and heat shield - fixed! Rupture of elastomeric gasket - replaced! | |
|
|
Petr Lepcio, Ph.D. | |||
|
|
Petr Lepcio, Ph.D. | |||
|
|
Petr Lepcio, Ph.D. | 29.7.2024 13:22 | ||
|
|
Viktor Danchuk | 4.3.2025 16:28 | ||
|
|
Peter Fecko | |||
|
|
Kateřina Tmejová, Ph.D. | 25.6.2025 08:44 | Device is placed in B1.18, new connection of nitrogen | |
|
|
Radim Hrdý, Ph.D. | 13.11.2023 09:41 | ||
|
|
Marek Eliáš, Ph.D. | 15.8.2025 19:20 | ||
|
|
Jiří Holas | 2.10.2025 14:15 | ||
|
|
Ondřej Man, Ph.D. | 19.10.2023 10:57 | ||
|
|
Marek Eliáš, Ph.D. | 27.11.2025 11:30 | ||
|
|
Jiří Holas | 17.10.2024 11:10 | ||
|
|
Zuzana Lišková, Ph.D. | 5.8.2025 20:50 | ||
|
|
Jiří Holas | 3.9.2021 10:21 | ||
|
|
Marek Eliáš, Ph.D. | 10.4.2025 10:51 | ||
|
|
Ondřej Man, Ph.D. | 27.8.2025 10:27 | ||
|
|
Jiří Zita, Ph.D. | 6.4.2023 10:48 | ||
|
|
Jiří Zita, Ph.D. | 6.4.2023 10:50 | ||
|
|
Jiří Holas | 19.8.2024 13:36 | ||
|
|
Jan Michalička, Ph.D. | 7.2.2025 13:47 | Probe corrector upgrade | |
|
|
Dina Kičmerová, Ph.D. | 12.11.2025 14:43 | ||
|
|
Marek Eliáš, Ph.D. | 18.6.2025 14:58 | ||
|
|
Saeed Mirzaei, Ph.D. | 21.4.2021 09:19 | ||
|
|
Jiří Holas | 27.8.2021 13:44 | ||
|
|
Marek Eliáš, Ph.D. | 15.9.2025 12:57 | ||
|
|
Jiří Holas | 15.11.2023 10:34 | ||
|
|
Imrich Gablech, Ph.D. | 21.2.2023 09:01 | ||
|
|
Radim Hrdý, Ph.D. | 30.5.2023 15:04 | ||
|
|
Michal Potoček, Ph.D. | 9.4.2025 13:34 | ||
|
|
Vojtěch Švarc, Ph.D. | 14.4.2025 11:33 | The sewage tube changed to the small sewage container - clean that after usage | |
|
|
David Prochazka, Ph.D. | 26.2.2018 16:52 | ||
|
|
4.6.2024 16:45 | |||
|
|
Radim Hrdý, Ph.D. | 3.10.2025 08:00 | ||
|
|
Viktor Danchuk | 19.7.2023 14:49 | Instrument not used for long time, several checks/slight issues need to be resolved. Pumping system and compressor should be perfectly OK. | |
|
|
Viktor Danchuk | 1.9.2025 10:05 | ||
|
|
Jan Prášek, Ph.D. | 25.11.2025 10:46 | Nb(1), Pt(2), NbTi(3), SiO2(4), FeRh(5), Hf(6), Ni(7), Ta(8) + nitrogen | |
|
|
Vojtěch Švarc, Ph.D. | 27.5.2025 12:45 | Theta TSA axis in the state of observation | |
|
|
Vojtěch Švarc, Ph.D. | 9.10.2023 13:11 | ||
|
|
Jiří Holas | 27.8.2021 14:23 | ||
|
|
9.2.2018 16:48 | |||
|
|
Jiří Holas | 29.7.2025 14:30 | ||
|
|
Viktor Danchuk | 15.7.2024 15:05 | The NanoSAM is in operational condition. The ´-24V Error´ is still present, but it doesn´t affect the NanoSAM performance. | |
|
|
Alois Nebojsa | 3.10.2025 14:15 | ||
|
|
Vojtěch Švarc, Ph.D. | 10.9.2019 16:44 | ||
|
|
Marek Eliáš, Ph.D. | 9.11.2025 15:03 | ||
|
|
Jiří Holas | 27.8.2021 13:54 | ||
|
|
Marek Eliáš, Ph.D. | 28.7.2025 14:09 | ||
|
|
Radim Hrdý, Ph.D. | 15.8.2024 18:17 | ||
|
|
Marek Eliáš, Ph.D. | 9.2.2018 16:38 | ||
|
|
Vojtěch Švarc, Ph.D. | 16.7.2025 17:18 | ||
|
|
Petr Viewegh, Ph.D. | 9.2.2018 17:18 | ||
|
|
Petr Bábor, Ph.D. | 5.3.2024 14:20 | successful installation. | |
|
|
Radim Hrdý, Ph.D. | 19.8.2022 10:21 | ||
|
|
Vojtěch Švarc, Ph.D. | 17.3.2023 11:56 | ||
|
|
Jiří Holas | 27.8.2021 14:02 | ||
|
|
Vojtěch Švarc, Ph.D. | 22.6.2018 08:43 | ||
|
|
Vojtěch Švarc, Ph.D. | 22.6.2018 08:43 | ||
|
|
Vojtěch Švarc, Ph.D. | 22.6.2018 08:43 | ||
|
|
Jiří Holas | 27.8.2021 14:06 | ||
|
|
Viktor Danchuk | 7.11.2025 16:47 | ||
|
|
Stanislav Průša, Ph.D. | 14.9.2023 10:20 | ||
|
|
Josef Polčák, Ph.D. | 25.8.2025 15:22 | ||
|
|
Josef Polčák, Ph.D. | 16.9.2025 16:18 | ||
|
|
Josef Polčák, Ph.D. | 8.10.2025 12:30 | ||
|
|
Josef Polčák, Ph.D. | 19.5.2025 09:19 | ||
|
|
Jiří Holas | 11.11.2024 11:07 | ||
|
|
Peter Fecko | 17.10.2025 14:15 | ||
|
|
Alois Nebojsa | 15.7.2024 10:16 | ||
|
|
Jiří Holas | 27.8.2021 14:22 | ||
|
|
15.5.2025 14:27 | |||
|
|
Radim Hrdý, Ph.D. | 6.5.2025 12:33 | ||
|
|
Ondřej Caha, Ph.D. | 22.5.2025 08:39 | ||
|
|
Radovan Klusák | 26.6.2023 14:27 | ||
|
|
Michal Urbánek, Ph.D. | 30.6.2025 14:20 | ||
|
|
Michal Urbánek, Ph.D. | 8.8.2025 14:41 | ||
|
|
Helena Šimůnková | 3.7.2023 12:29 | ||
|
|
Dominik Varga | 27.8.2018 16:23 | Only for CF staff (for full-service ask Dominik Varga) | |
|
|
Kateřina Polášková, Ph.D. | 25.10.2024 13:36 | ||
|
|
Zdeněk Spotz, Ph.D. | 25.6.2025 15:40 | ||
|
|
Martin Kareš | 26.2.2018 16:52 | ||
|
|
Jiří Holas | 27.8.2021 14:33 | ||
|
|
Jiří Zita, Ph.D. | 6.6.2024 10:47 | Minimal CO2 weight for CPD cycle | |
|
|
Marek Eliáš, Ph.D. | 27.8.2025 22:53 | ||
|
|
Vojtěch Švarc, Ph.D. | 28.8.2023 14:30 | ||
|
|
Michal Staňo | 18.6.2025 15:25 | Report any errors or non standard behaviour (ScanEngine now running with older LabView RT image backup) | |
|
|
Viktor Danchuk | 13.5.2019 15:57 | ||
|
|
Radim Hrdý, Ph.D. | 3.10.2025 08:00 | ||
|
|
Petr Lepcio, Ph.D. | 29.8.2025 15:15 | ||
|
|
Radim Hrdý, Ph.D. | 3.10.2025 08:00 | ||
|
|
Klára Jelénková | 17.8.2021 12:15 | ||
|
|
Alois Nebojsa | 31.3.2020 09:16 | ||
|
|
Alois Nebojsa | 31.3.2020 09:15 | ||
|
|
Evelína Gablech, Ph.D. | 3.12.2025 10:31 | ||
|
|
Evelína Gablech, Ph.D. | 9.3.2020 17:10 | ||
|
|
Filip Ligmajer, Ph.D. | 7.9.2020 09:08 | ||
|
|
Josef Polčák, Ph.D. | 11.9.2025 16:17 | Heat and cool in the stage cannot be used, because H/C pipes were sent to service for repair | |
|
|
Josef Polčák, Ph.D. | 19.5.2025 09:21 | ||
|
|
Alois Nebojsa | 28.1.2021 15:29 | ||
|
|
Ondřej Wojewoda, Ph.D. | 21.6.2021 15:06 | ||
|
|
Ondřej Wojewoda, Ph.D. | 12.3.2021 12:42 | ||
|
|
Pavla Roupcová, Ph.D. | 27.6.2025 11:39 | Pay attention to the right handling sample holder and the samples | |
|
|
Peter Fecko | 31.1.2022 11:00 | ||
|
|
Kateřina Tmejová, Ph.D. | 12.9.2023 10:47 | ||
|
|
Kateřina Tmejová, Ph.D. | 21.11.2025 08:12 | D.I. water shutdown due to regular service, 14. 11. 8:00-11:00 | |
|
|
Petr Lepcio, Ph.D. | 22.10.2024 18:50 | ||
|
|
Petr Lepcio, Ph.D. | 25.7.2025 13:48 | Actual crystal: Germanium | |
|
|
Peter Fecko | 4.8.2021 10:54 | ||
|
|
Prof. Eric Daniel Glowacki, Ph.D. | 26.8.2021 14:05 | ||
|
|
Lizeth Katherine Tinoco Navarro | 6.10.2025 17:00 | ||
|
|
Kateřina Tmejová, Ph.D. | 4.9.2024 15:08 | Record 1 | |
|
|
Kateřina Tmejová, Ph.D. | 15.12.2022 08:54 | ||
|
|
Pawel Jewula, Ph.D. | 12.9.2025 10:00 | ||
|
|
Dinara Sobola, Ph.D. | |||
|
|
Filip Ligmajer, Ph.D. | 2.8.2022 10:33 | contact Filip Ligmajer | |
|
|
Jan Prášek, Ph.D. | 28.1.2025 14:02 | ||
|
|
Kateřina Tmejová, Ph.D. | 11.11.2024 13:08 | ||
|
|
Kateřina Tmejová, Ph.D. | 10.5.2024 11:22 | ||
|
|
Lizeth Katherine Tinoco Navarro | |||
|
|
Kateřina Tmejová, Ph.D. | 21.10.2025 08:50 | The problem with correctly closed lid and reaching the vacuum | |
|
|
Marek Eliáš, Ph.D. |
+420 54114 9207
nano@ceitec.vutbr.cz
