<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>nano.cz</title>
		<link>https://nano.ceitec.cz</link>
		<item>
			<title>The CzechNanoLab consortium has expanded to include two new partners</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1343-cnl-800x600.PNG</image>
			<link>https://nano.ceitec.cz/news/the-czechnanolab-consortium-has-expanded-to-include-two-new-partners/</link>
			<guid>https://nano.ceitec.cz/news/the-czechnanolab-consortium-has-expanded-to-include-two-new-partners/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2026-01-31 09:14:00</pubDate>
		</item>		
		<item>
			<title>Best micrograph contest - 11th November 2025</title>
			<image>https://nano.ceitec.cz/files/297/thumb/760-metal-flower-tomas-samoril-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/best-micrograph-contest-11th-november-2025/</link>
			<guid>https://nano.ceitec.cz/news/best-micrograph-contest-11th-november-2025/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2025-10-13 16:20:00</pubDate>
		</item>		
		<item>
			<title>Save the date for User Meeting - 11/11/2025</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1206-1104-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/save-the-date-for-user-meeting-11-11-2025/</link>
			<guid>https://nano.ceitec.cz/news/save-the-date-for-user-meeting-11-11-2025/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2025-09-22 10:12:00</pubDate>
		</item>		
		<item>
			<title>ENRIS Symposium 2025: Look back</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1252-enris25-logo-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/enris-symposium-2025-look-back/</link>
			<guid>https://nano.ceitec.cz/news/enris-symposium-2025-look-back/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2025-05-26 14:21:00</pubDate>
		</item>		
		<item>
			<title>Lab news - Spring 2025</title>
			<image>https://nano.ceitec.cz/files/297/thumb/183-27nano-800x600.png</image>
			<link>https://nano.ceitec.cz/news/lab-news-spring-2025/</link>
			<guid>https://nano.ceitec.cz/news/lab-news-spring-2025/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2025-04-04 13:55:00</pubDate>
		</item>		
		<item>
			<title>RIANA project - access to the nanoscience and nanotechnology</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1239-riana-logo-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/riana-project-access-to-the-nanoscience-and-nanotechnology/</link>
			<guid>https://nano.ceitec.cz/news/riana-project-access-to-the-nanoscience-and-nanotechnology/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2025-03-12 11:20:00</pubDate>
		</item>		
		<item>
			<title>Workshop - Anamet</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1241-workshop-anamet-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/workshop-anamet/</link>
			<guid>https://nano.ceitec.cz/news/workshop-anamet/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2025-03-03 11:32:00</pubDate>
		</item>		
		<item>
			<title>Electronic LabBooks: The New Standard in our Labs</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1237-no-paper-labbooks-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/electronic-labbooks-the-new-standard-in-our-labs/</link>
			<guid>https://nano.ceitec.cz/news/electronic-labbooks-the-new-standard-in-our-labs/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2025-01-30 14:56:00</pubDate>
		</item>		
		<item>
			<title>New Impedance Spectrometer at CEITEC Nano</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1233-is-novocontrol-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/new-impedance-spectrometer-at-ceitec-nano/</link>
			<guid>https://nano.ceitec.cz/news/new-impedance-spectrometer-at-ceitec-nano/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2025-01-20 10:23:00</pubDate>
		</item>		
		<item>
			<title>Flashback from the 8th User Meeting</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1218-8th-usermeeting-31-10-2024-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/flashback-from-the-8th-user-meeting/</link>
			<guid>https://nano.ceitec.cz/news/flashback-from-the-8th-user-meeting/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2024-11-07 07:21:00</pubDate>
		</item>		
		<item>
			<title>Best micrograph contest - 31st October 2024</title>
			<image>https://nano.ceitec.cz/files/297/thumb/760-metal-flower-tomas-samoril-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/best-micrograph-contest-31st-october-2024/</link>
			<guid>https://nano.ceitec.cz/news/best-micrograph-contest-31st-october-2024/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2024-09-16 09:00:00</pubDate>
		</item>		
		<item>
			<title>CzechNanoLab User Meeting - October 31, 2024</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1206-1104-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/czechnanolab-user-meeting-october-31-2024/</link>
			<guid>https://nano.ceitec.cz/news/czechnanolab-user-meeting-october-31-2024/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2024-09-09 15:54:00</pubDate>
		</item>		
		<item>
			<title>7th Bruker FTIR and Raman User Meeting</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1133-ftir-raman-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/7th-bruker-ftir-and-raman-user-meeting/</link>
			<guid>https://nano.ceitec.cz/news/7th-bruker-ftir-and-raman-user-meeting/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2024-08-12 10:12:00</pubDate>
		</item>		
		<item>
			<title>CEITEC Nano at the UGIM Symposium in Boston, MIT.nano</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1200-mit-nano-cleanroom-visit-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/ceitec-nano-at-the-ugim-symposium-in-boston-mit-nano/</link>
			<guid>https://nano.ceitec.cz/news/ceitec-nano-at-the-ugim-symposium-in-boston-mit-nano/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2024-07-08 09:46:00</pubDate>
		</item>		
		<item>
			<title>New sliding doors to the Cleanroom</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1180-clr-entrance-door-800x600.jpg</image>
			<link>https://nano.ceitec.cz/news/new-sliding-doors-to-the-cleanroom/</link>
			<guid>https://nano.ceitec.cz/news/new-sliding-doors-to-the-cleanroom/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2024-04-22 12:52:31</pubDate>
		</item>		
		<item>
			<title>EMAS 2024 - 14th REGIONAL WORKSHOP ON: The Edge of new EM and Microanalysis Technology</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1179-emas-2024-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/emas-2024-14th-regional-workshop-on-the-edge-of-new-em-and-microanalysis-technology/</link>
			<guid>https://nano.ceitec.cz/news/emas-2024-14th-regional-workshop-on-the-edge-of-new-em-and-microanalysis-technology/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2024-02-19 17:22:00</pubDate>
		</item>		
		<item>
			<title>Blue Boxes for reservation adjustment</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1177-bluebox-800x600.jpg</image>
			<link>https://nano.ceitec.cz/news/blue-boxes-for-reservation-adjustment/</link>
			<guid>https://nano.ceitec.cz/news/blue-boxes-for-reservation-adjustment/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2024-02-15 09:42:00</pubDate>
		</item>		
		<item>
			<title>Successful entry into the new year 2024</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1157-op-jak-obecne-web-800x600.jpg</image>
			<link>https://nano.ceitec.cz/news/successful-entry-into-the-new-year-2024/</link>
			<guid>https://nano.ceitec.cz/news/successful-entry-into-the-new-year-2024/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2024-01-09 12:20:00</pubDate>
		</item>		
		<item>
			<title>New Baby in the Lab</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1155-ml3-baby2-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/new-baby-in-the-lab/</link>
			<guid>https://nano.ceitec.cz/news/new-baby-in-the-lab/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2024-01-02 12:11:00</pubDate>
		</item>		
		<item>
			<title>Merry Xmas &amp; Happy New Year 2024</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1153-pf24-ceitec-nano-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/merry-xmas-happy-new-year-2024/</link>
			<guid>https://nano.ceitec.cz/news/merry-xmas-happy-new-year-2024/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2023-12-19 10:58:00</pubDate>
		</item>		
		<item>
			<title>Correlative materials characterization workshop 2023</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1142-correlative-characterization-workshop-2023-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/correlative-materials-characterization-workshop-2023/</link>
			<guid>https://nano.ceitec.cz/news/correlative-materials-characterization-workshop-2023/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2023-09-14 17:15:00</pubDate>
		</item>		
		<item>
			<title>New LiteScope in the lab</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1139-ls-800x600.jpg</image>
			<link>https://nano.ceitec.cz/news/new-litescope-in-the-lab/</link>
			<guid>https://nano.ceitec.cz/news/new-litescope-in-the-lab/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2023-08-16 11:40:00</pubDate>
		</item>		
		<item>
			<title>Nanofabrication workshop for Taiwanese students</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1134-tw-spincoater-800x600.png</image>
			<link>https://nano.ceitec.cz/news/nanofabrication-workshop-for-taiwanese-students/</link>
			<guid>https://nano.ceitec.cz/news/nanofabrication-workshop-for-taiwanese-students/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2023-07-21 09:38:00</pubDate>
		</item>		
		<item>
			<title>6th Bruker FTIR and Raman User Meeting</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1133-ftir-raman-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/6th-bruker-ftir-and-raman-user-meeting/</link>
			<guid>https://nano.ceitec.cz/news/6th-bruker-ftir-and-raman-user-meeting/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2023-07-11 10:02:00</pubDate>
		</item>		
		<item>
			<title>CEITEC Nano at ENRIS 2023</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1129-enris-23-logo-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/ceitec-nano-at-enris-2023/</link>
			<guid>https://nano.ceitec.cz/news/ceitec-nano-at-enris-2023/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2023-05-25 15:25:00</pubDate>
		</item>		
		<item>
			<title>Best micrograph contest - 11th May 2023</title>
			<image>https://nano.ceitec.cz/files/297/thumb/760-metal-flower-tomas-samoril-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/best-micrograph-contest-11th-may-2023/</link>
			<guid>https://nano.ceitec.cz/news/best-micrograph-contest-11th-may-2023/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2023-04-14 14:28:00</pubDate>
		</item>		
		<item>
			<title>CzechNanoLab User Meeting - May 11, 2023</title>
			<image>https://nano.ceitec.cz/files/297/thumb/213-usemeeting2018-photo-800x600.jpg</image>
			<link>https://nano.ceitec.cz/news/czechnanolab-user-meeting-may-11-2023/</link>
			<guid>https://nano.ceitec.cz/news/czechnanolab-user-meeting-may-11-2023/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2023-04-05 18:03:00</pubDate>
		</item>		
		<item>
			<title>May the force be with you: Nanoindentation workshop</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1097-nanoindentation-23-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/may-the-force-be-with-you-nanoindentation-workshop/</link>
			<guid>https://nano.ceitec.cz/news/may-the-force-be-with-you-nanoindentation-workshop/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2023-03-31 10:00:00</pubDate>
		</item>		
		<item>
			<title>Lab news - Jan/Feb 2023</title>
			<image>https://nano.ceitec.cz/files/297/thumb/183-27nano-800x600.png</image>
			<link>https://nano.ceitec.cz/news/lab-news-jan-feb-2023/</link>
			<guid>https://nano.ceitec.cz/news/lab-news-jan-feb-2023/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2023-02-21 09:08:00</pubDate>
		</item>		
		<item>
			<title>CzechNanoLab User Meeting 2023</title>
			<image>https://nano.ceitec.cz/files/297/thumb/213-usemeeting2018-photo-800x600.jpg</image>
			<link>https://nano.ceitec.cz/news/czechnanolab-user-meeting-2023/</link>
			<guid>https://nano.ceitec.cz/news/czechnanolab-user-meeting-2023/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2023-02-07 10:51:00</pubDate>
		</item>		
		<item>
			<title>Merry Xmas and Happy New Year 2023</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1065-cn-2022-800x600.png</image>
			<link>https://nano.ceitec.cz/news/merry-xmas-and-happy-new-year-2023/</link>
			<guid>https://nano.ceitec.cz/news/merry-xmas-and-happy-new-year-2023/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2022-12-20 12:05:19</pubDate>
		</item>		
		<item>
			<title>The Government of the Czech Republic approved the financing of large research infrastructures in the years 2023–2026</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1071-msmt-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/the-government-of-the-czech-republic-approved-the-financing-of-large-research-infrastructures-in-the-years-2023-2026/</link>
			<guid>https://nano.ceitec.cz/news/the-government-of-the-czech-republic-approved-the-financing-of-large-research-infrastructures-in-the-years-2023-2026/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2022-12-14 23:28:00</pubDate>
		</item>		
		<item>
			<title>Lab news - November 2022</title>
			<image>https://nano.ceitec.cz/files/297/thumb/183-27nano-800x600.png</image>
			<link>https://nano.ceitec.cz/news/lab-news-november-2022/</link>
			<guid>https://nano.ceitec.cz/news/lab-news-november-2022/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2022-11-30 22:06:00</pubDate>
		</item>		
		<item>
			<title>Lab news - October 2022</title>
			<image>https://nano.ceitec.cz/files/297/thumb/183-27nano-800x600.png</image>
			<link>https://nano.ceitec.cz/news/lab-news-october-2022/</link>
			<guid>https://nano.ceitec.cz/news/lab-news-october-2022/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2022-10-31 22:06:00</pubDate>
		</item>		
		<item>
			<title>Characterization of Synthetic and Natural Macromolecules</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1058-chromatography-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/characterization-of-synthetic-and-natural-macromolecules/</link>
			<guid>https://nano.ceitec.cz/news/characterization-of-synthetic-and-natural-macromolecules/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2022-10-26 14:39:00</pubDate>
		</item>		
		<item>
			<title>5th Bruker FTIR and Raman User Meeting</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1040-ftir-raman-2022-800x600.PNG</image>
			<link>https://nano.ceitec.cz/news/5th-bruker-ftir-and-raman-user-meeting/</link>
			<guid>https://nano.ceitec.cz/news/5th-bruker-ftir-and-raman-user-meeting/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2022-09-30 14:09:00</pubDate>
		</item>		
		<item>
			<title>AFM workshop: Nanoscale with AFM</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1036-afm-wokrshop-800x600.PNG</image>
			<link>https://nano.ceitec.cz/news/afm-workshop-nanoscale-with-afm/</link>
			<guid>https://nano.ceitec.cz/news/afm-workshop-nanoscale-with-afm/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2022-09-28 13:52:00</pubDate>
		</item>		
		<item>
			<title>Lab news - September 2022</title>
			<image>https://nano.ceitec.cz/files/297/thumb/183-27nano-800x600.png</image>
			<link>https://nano.ceitec.cz/news/lab-news-september-2022/</link>
			<guid>https://nano.ceitec.cz/news/lab-news-september-2022/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2022-09-26 08:03:00</pubDate>
		</item>		
		<item>
			<title>Fit4Nano - Summer school 2022</title>
			<image>https://nano.ceitec.cz/files/297/thumb/1026-fit4nano2-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/fit4nano-summer-school-2022/</link>
			<guid>https://nano.ceitec.cz/news/fit4nano-summer-school-2022/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2022-06-24 08:54:00</pubDate>
		</item>		
		<item>
			<title>CzechNanoLab User Meeting - May 12, 2022</title>
			<image>https://nano.ceitec.cz/files/297/thumb/213-usemeeting2018-photo-800x600.jpg</image>
			<link>https://nano.ceitec.cz/news/czechnanolab-user-meeting-may-12-2022/</link>
			<guid>https://nano.ceitec.cz/news/czechnanolab-user-meeting-may-12-2022/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2022-03-29 14:50:00</pubDate>
		</item>		
		<item>
			<title>4th Bruker FTIR and Raman User Meeting</title>
			<image>https://nano.ceitec.cz/files/297/thumb/950-49585-800x600.jpg</image>
			<link>https://nano.ceitec.cz/news/4th-bruker-ftir-and-raman-user-meeting/</link>
			<guid>https://nano.ceitec.cz/news/4th-bruker-ftir-and-raman-user-meeting/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2021-08-27 22:00:00</pubDate>
		</item>		
		<item>
			<title>Dipolar-stabilized first and second-order antiskyrmions in ferrimagnetic multilayers</title>
			<image>https://nano.ceitec.cz/files/297/thumb/783-thumbnail-header2-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/dipolar-stabilized-first-and-second-order-antiskyrmions-in-ferrimagnetic-multilayers/</link>
			<guid>https://nano.ceitec.cz/news/dipolar-stabilized-first-and-second-order-antiskyrmions-in-ferrimagnetic-multilayers/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2021-05-12 20:40:00</pubDate>
		</item>		
		<item>
			<title>New User Committee for 2021 is established</title>
			<image>https://nano.ceitec.cz/files/297/thumb/768-784-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/new-user-committee-for-2021-is-established/</link>
			<guid>https://nano.ceitec.cz/news/new-user-committee-for-2021-is-established/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2021-02-02 14:47:00</pubDate>
		</item>		
		<item>
			<title>Best micrograph contest - 12th May 2022</title>
			<image>https://nano.ceitec.cz/files/297/thumb/760-metal-flower-tomas-samoril-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/best-micrograph-contest-12th-may-2022/</link>
			<guid>https://nano.ceitec.cz/news/best-micrograph-contest-12th-may-2022/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2021-01-27 10:30:00</pubDate>
		</item>		
		<item>
			<title>Best micrograph contest - 4th Feb 2021</title>
			<image>https://nano.ceitec.cz/files/297/thumb/760-metal-flower-tomas-samoril-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/best-micrograph-contest-4th-feb-2021/</link>
			<guid>https://nano.ceitec.cz/news/best-micrograph-contest-4th-feb-2021/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2021-01-27 10:30:00</pubDate>
		</item>		
		<item>
			<title>Online CzechNanoLab User Meeting - February 4, 2021</title>
			<image>https://nano.ceitec.cz/files/297/thumb/213-usemeeting2018-photo-800x600.jpg</image>
			<link>https://nano.ceitec.cz/news/online-czechnanolab-user-meeting-february-4-2021/</link>
			<guid>https://nano.ceitec.cz/news/online-czechnanolab-user-meeting-february-4-2021/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2021-01-19 11:06:00</pubDate>
		</item>		
		<item>
			<title>Merry Christmas And Happy New Year 2021</title>
			<image>https://nano.ceitec.cz/files/297/thumb/743-pf-ceitec-nano-2021-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/merry-christmas-and-happy-new-year-2021/</link>
			<guid>https://nano.ceitec.cz/news/merry-christmas-and-happy-new-year-2021/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2020-12-16 09:09:00</pubDate>
		</item>		
		<item>
			<title>Influence of experimental conditions on localized surface plasmon resonances measurement by STEM-EELS</title>
			<image>https://nano.ceitec.cz/files/297/thumb/705-ultrasonic-800x600.gif</image>
			<link>https://nano.ceitec.cz/news/influence-of-experimental-conditions-on-localized-surface-plasmon-resonances-measurement-by-stem-eels/</link>
			<guid>https://nano.ceitec.cz/news/influence-of-experimental-conditions-on-localized-surface-plasmon-resonances-measurement-by-stem-eels/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2020-09-29 10:10:00</pubDate>
		</item>		
		<item>
			<title>Molecular k-Uniform tiling</title>
			<image>https://nano.ceitec.cz/files/297/thumb/638-tiling-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/molecular-k-uniform-tiling/</link>
			<guid>https://nano.ceitec.cz/news/molecular-k-uniform-tiling/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2020-04-20 09:00:00</pubDate>
		</item>		
		<item>
			<title>CzechNanoLab offers its capacities to fight with COVID-19 and supports research related to SARS-CoV-2</title>
			<image>https://nano.ceitec.cz/files/297/thumb/627-225px-2019-ncov-cdc-23312-800x600.png</image>
			<link>https://nano.ceitec.cz/news/czechnanolab-offers-its-capacities-to-fight-with-covid-19-and-supports-research-related-to-sars-cov-2/</link>
			<guid>https://nano.ceitec.cz/news/czechnanolab-offers-its-capacities-to-fight-with-covid-19-and-supports-research-related-to-sars-cov-2/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2020-04-07 15:00:00</pubDate>
		</item>		
		<item>
			<title>A step forward to realize quantum processors with new magnetic topological insulators</title>
			<image>https://nano.ceitec.cz/files/297/thumb/623-nature-news-800x600.PNG</image>
			<link>https://nano.ceitec.cz/news/a-step-forward-to-realize-quantum-processors-with-new-magnetic-topological-insulators/</link>
			<guid>https://nano.ceitec.cz/news/a-step-forward-to-realize-quantum-processors-with-new-magnetic-topological-insulators/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2020-03-27 20:13:00</pubDate>
		</item>		
		<item>
			<title>Optimizing the Size of Platinum Nanoparticles for High Oxygen Reduction Reaction Activity</title>
			<image>https://nano.ceitec.cz/files/297/thumb/599-tit1-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/optimizing-the-size-of-platinum-nanoparticles-for-high-oxygen-reduction-reaction-activity/</link>
			<guid>https://nano.ceitec.cz/news/optimizing-the-size-of-platinum-nanoparticles-for-high-oxygen-reduction-reaction-activity/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2020-01-08 12:52:00</pubDate>
		</item>		
		<item>
			<title>Merry Christmas And Happy New Year 2020</title>
			<image>https://nano.ceitec.cz/files/297/thumb/598-pf-2020-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/merry-christmas-and-happy-new-year-2020/</link>
			<guid>https://nano.ceitec.cz/news/merry-christmas-and-happy-new-year-2020/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2019-12-19 08:34:00</pubDate>
		</item>		
		<item>
			<title>CEITEC Nano User Meeting 2019</title>
			<image>https://nano.ceitec.cz/files/297/thumb/213-usemeeting2018-photo-800x600.jpg</image>
			<link>https://nano.ceitec.cz/news/ceitec-nano-user-meeting-2019/</link>
			<guid>https://nano.ceitec.cz/news/ceitec-nano-user-meeting-2019/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2019-10-15 14:17:00</pubDate>
		</item>		
		<item>
			<title>3rd Bruker FTIR and Raman User Meeting</title>
			<image>https://nano.ceitec.cz/files/297/thumb/287-ftir-800x600.PNG</image>
			<link>https://nano.ceitec.cz/news/3rd-bruker-ftir-and-raman-user-meeting/</link>
			<guid>https://nano.ceitec.cz/news/3rd-bruker-ftir-and-raman-user-meeting/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2019-08-05 09:58:00</pubDate>
		</item>		
		<item>
			<title>GenIsys Lithography workshop for CEITEC Nano Users</title>
			<image>https://nano.ceitec.cz/files/297/thumb/285-genisys-800x600.png</image>
			<link>https://nano.ceitec.cz/news/genisys-lithography-workshop-for-ceitec-nano-users/</link>
			<guid>https://nano.ceitec.cz/news/genisys-lithography-workshop-for-ceitec-nano-users/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2019-06-21 09:56:00</pubDate>
		</item>		
		<item>
			<title>CEITEC Nano Gas Detection System</title>
			<image>https://nano.ceitec.cz/files/297/thumb/279-dega-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/ceitec-nano-gas-detection-system/</link>
			<guid>https://nano.ceitec.cz/news/ceitec-nano-gas-detection-system/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2019-06-10 11:20:00</pubDate>
		</item>		
		<item>
			<title>Babinet´s principle on plasmonic metasurfaces</title>
			<image>https://nano.ceitec.cz/files/297/thumb/278-babinet-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/babinets-principle-on-plasmonic-metasurfaces/</link>
			<guid>https://nano.ceitec.cz/news/babinets-principle-on-plasmonic-metasurfaces/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2019-05-17 10:41:00</pubDate>
		</item>		
		<item>
			<title>CEITEC core facility survey 2019 – share your experience and comments!</title>
			<image>https://nano.ceitec.cz/files/297/thumb/277-survio-800x600.PNG</image>
			<link>https://nano.ceitec.cz/news/ceitec-core-facility-survey-2019-share-your-experience-and-comments/</link>
			<guid>https://nano.ceitec.cz/news/ceitec-core-facility-survey-2019-share-your-experience-and-comments/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2019-05-03 09:32:00</pubDate>
		</item>		
		<item>
			<title>Universities of S&amp;T as engines of excellence, talent and innovation – roles in research and innovation infrastructures</title>
			<image>https://nano.ceitec.cz/files/297/thumb/276-cesaer-800x600.PNG</image>
			<link>https://nano.ceitec.cz/news/universities-of-s-t-as-engines-of-excellence-talent-and-innovation-roles-in-research-and-innovation-infrastructures/</link>
			<guid>https://nano.ceitec.cz/news/universities-of-s-t-as-engines-of-excellence-talent-and-innovation-roles-in-research-and-innovation-infrastructures/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2019-04-01 20:58:00</pubDate>
		</item>		
		<item>
			<title>Critical Point Dryer – now available for users of CEITEC Nano</title>
			<image>https://nano.ceitec.cz/files/297/thumb/274-cpd-1-800x600.jpg</image>
			<link>https://nano.ceitec.cz/news/critical-point-dryer-now-available-for-users-of-ceitec-nano/</link>
			<guid>https://nano.ceitec.cz/news/critical-point-dryer-now-available-for-users-of-ceitec-nano/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2019-03-07 09:05:00</pubDate>
		</item>		
		<item>
			<title>Image Snapper and Sample Observer software modules are now available on TESCAN LYRA3 FIB-SEM</title>
			
			<link>https://nano.ceitec.cz/news/image-snapper-and-sample-observer-software-modules-are-now-available-on-tescan-lyra3-fib-sem/</link>
			<guid>https://nano.ceitec.cz/news/image-snapper-and-sample-observer-software-modules-are-now-available-on-tescan-lyra3-fib-sem/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2019-03-04 16:30:00</pubDate>
		</item>		
		<item>
			<title>Workshop and a User-Meeting on correlative Raman imaging</title>
			<image>https://nano.ceitec.cz/files/297/thumb/263-riat-800x600.JPG</image>
			<link>https://nano.ceitec.cz/news/workshop-and-a-user-meeting-on-correlative-raman-imaging/</link>
			<guid>https://nano.ceitec.cz/news/workshop-and-a-user-meeting-on-correlative-raman-imaging/</guid>
			<category>News</category>
			<description></description>
			<pubDate>2019-01-11 18:04:00</pubDate>
		</item>		
		<item>
			<title>New RAMAN in CEITEC Nano ready for you</title>
